Advertisement
Report Date: 3rd November 2026
Total Yarding: 1285 (-295)
Spasmodic rainfall across the drawing area over the weekend coupled with increased buying strength set the scene for another buoyant market at Scone with the magical $7/kg barrier breached in the very first pen of steer weaner calves offered. Agents yarded 1285 good to very good quality cattle a reduction of approximately 300 head on the previous week. Light steer weaner calves surged by 63c/kg and more in places selling from 510c to 725c/kg. Medium weights traded between 560c and 654c/kg averaging around 610c/kg. Light heifer weaner calves followed suit improving by 16c to 29c/kg and sold from 435c to 622c/kg. Light yearling steers attracted spirited competition gaining 19c to 27c/kg to sell between 570c and 652c/kg. Medium weight yearling steers bucked the stronger trend recording cheaper rates and trading from 468c to 610c/kg. Grown steers and bullocks to processors sold between 430c and 472c/kg while grown heifers made from 428c to 438c/kg. Approximately 140 cows were offered predominately heavy weights. The limited selection of lighter cows traded between 296c and 388c/kg while heavy 3 and 4 score cows improved by 5c to 10c/kg selling from 400c to 422c/kg. Market Operator Angus Barlow
Heavy yearling steers over 400kg destined for lot feeders improved by 7c/kg making between 470c and 564c/kg to average around 534c/kg. Yearling heifers were less prominent in the offering with prices fluctuating across categories and sales ranging from 468c to 554c/kg.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 200-280 | Restocker | C | 2 | 5 | NQ | 570 | 580 | 572 | NQ | 1,096 | 1,115 | 1,100 | $1,590 | $1,624 | $1,597 |
| 280-330 | Restocker | C | 2 | 5 | -6 | 624 | 624 | 624 | 19 | 1,200 | 1,200 | 1,200 | $1,991 | $1,991 | $1,991 | |
| 3 | 19 | -5 | 630 | 652 | 637 | 27 | 1,189 | 1,230 | 1,202 | $1,903 | $1,950 | $1,931 | ||||
| 330-400 | Feeder | C | 2 | 3 | 2 | 500 | 506 | 504 | -62 | 943 | 973 | 963 | $1,800 | $1,872 | $1,848 | |
| 3 | 19 | -24 | 488 | 580 | 535 | -59 | 921 | 1,094 | 1,006 | $1,681 | $2,222 | $2,044 | ||||
| Processor | B | 4 | 1 | NQ | 520 | 520 | 520 | NQ | 929 | 929 | 929 | $1,924 | $1,924 | $1,924 | ||
| Restocker | C | 2 | 9 | 6 | 400 | 598 | 576 | 36 | 769 | 1,150 | 1,108 | $1,360 | $2,057 | $1,980 | ||
| 3 | 15 | 9 | 468 | 610 | 575 | -23 | 883 | 1,151 | 1,084 | $1,769 | $2,074 | $1,968 | ||||
| 400+ | Feeder | C | 2 | 7 | 5 | 488 | 516 | 504 | 34 | 939 | 974 | 959 | $2,074 | $2,193 | $2,142 | |
| 3 | 83 | 28 | 450 | 564 | 527 | 23 | 849 | 1,064 | 992 | $2,106 | $2,597 | $2,284 | ||||
| Processor | C | 4 | 7 | -5 | 455 | 498 | 465 | -39 | 827 | 906 | 852 | $2,216 | $2,519 | $2,427 | ||
| Restocker | C | 3 | 3 | NQ | 486 | 492 | 488 | NQ | 917 | 928 | 921 | $2,239 | $2,309 | $2,285 | ||
| Yearling Heifer | 200-280 | Restocker | C | 3 | 1 | NQ | 480 | 480 | 480 | NQ | 906 | 906 | 906 | $1,224 | $1,224 | $1,224 |
| 280-330 | Feeder | C | 3 | 5 | NC | 546 | 546 | 546 | 46 | 1,030 | 1,030 | 1,030 | $1,736 | $1,736 | $1,736 | |
| Restocker | C | 2 | 36 | 33 | 510 | 554 | 539 | 19 | 981 | 1,065 | 1,037 | $1,554 | $1,658 | $1,595 | ||
| 3 | 23 | 20 | 480 | 538 | 527 | -7 | 906 | 1,015 | 995 | $1,392 | $1,742 | $1,609 | ||||
| 330-400 | Feeder | C | 2 | 1 | NQ | 468 | 468 | 468 | NQ | 936 | 936 | 936 | $1,732 | $1,732 | $1,732 | |
| 3 | 2 | -64 | 514 | 514 | 514 | 2 | 970 | 970 | 970 | $1,850 | $1,850 | $1,850 | ||||
| 4 | 1 | NQ | 490 | 490 | 490 | NQ | 907 | 907 | 907 | $1,887 | $1,887 | $1,887 | ||||
| Processor | B | 3 | 1 | NQ | 526 | 526 | 526 | NQ | 974 | 974 | 974 | $1,841 | $1,841 | $1,841 | ||
| C | 3 | 4 | NQ | 500 | 514 | 507 | NQ | 926 | 952 | 939 | $1,850 | $1,876 | $1,863 | |||
| Restocker | C | 3 | 8 | -60 | 520 | 520 | 520 | 0 | 963 | 963 | 963 | $1,851 | $1,851 | $1,851 | ||
| 400+ | Feeder | C | 3 | 21 | -55 | 450 | 498 | 468 | -22 | 833 | 922 | 874 | $2,042 | $2,281 | $2,210 | |
| Processor | C | 3 | 7 | 3 | 438 | 444 | 441 | -9 | 811 | 838 | 823 | $2,242 | $2,497 | $2,388 | ||
| 4 | 1 | -16 | 452 | 452 | 452 | -41 | 837 | 837 | 837 | $2,170 | $2,170 | $2,170 | ||||
| Vealer Steer | 0-200 | Restocker | B | 2 | 8 | 7 | 725 | 725 | 725 | 155 | 1,368 | 1,368 | 1,368 | $1,269 | $1,269 | $1,269 |
| C | 2 | 22 | -20 | 510 | 720 | 632 | -25 | 981 | 1,385 | 1,224 | $819 | $1,368 | $1,020 | |||
| 200-280 | Restocker | B | 2 | 26 | NQ | 618 | 698 | 673 | NQ | 1,144 | 1,317 | 1,264 | $1,480 | $1,700 | $1,547 | |
| C | 2 | 74 | 30 | 548 | 712 | 658 | 63 | 1,054 | 1,369 | 1,266 | $1,156 | $1,619 | $1,495 | |||
| 3 | 29 | 19 | 570 | 694 | 677 | 6 | 1,076 | 1,309 | 1,277 | $1,522 | $1,763 | $1,730 | ||||
| 280-330 | Restocker | B | 3 | 1 | -14 | 550 | 550 | 550 | -76 | 1,019 | 1,019 | 1,019 | $1,815 | $1,815 | $1,815 | |
| C | 2 | 40 | 12 | 560 | 654 | 619 | 13 | 1,077 | 1,258 | 1,190 | $1,624 | $1,947 | $1,855 | |||
| 3 | 31 | 20 | 568 | 640 | 603 | -57 | 1,072 | 1,208 | 1,134 | $1,659 | $2,008 | $1,846 | ||||
| 330+ | Feeder | B | 3 | 2 | NQ | 518 | 518 | 518 | NQ | 959 | 959 | 959 | $1,891 | $1,891 | $1,891 | |
| C | 3 | 11 | -4 | 530 | 536 | 534 | -41 | 982 | 993 | 989 | $2,003 | $2,380 | $2,243 | |||
| Restocker | B | 3 | 6 | -19 | 588 | 588 | 588 | 14 | 1,069 | 1,069 | 1,069 | $1,970 | $1,970 | $1,970 | ||
| C | 2 | 1 | -10 | 530 | 530 | 530 | -51 | 1,019 | 1,019 | 1,019 | $1,776 | $1,776 | $1,776 | |||
| Vealer Heifer | 0-200 | Dairy | D | 2 | 2 | NQ | 300 | 300 | 300 | NQ | 600 | 600 | 600 | $540 | $540 | $540 |
| Restocker | B | 2 | 8 | 7 | 610 | 610 | 610 | 60 | 1,173 | 1,173 | 1,173 | $1,122 | $1,122 | $1,122 | ||
| C | 2 | 52 | 13 | 435 | 606 | 529 | 17 | 837 | 1,165 | 1,019 | $495 | $1,151 | $888 | |||
| 200-280 | Restocker | B | 2 | 28 | NQ | 585 | 585 | 585 | NQ | 1,104 | 1,104 | 1,104 | $1,328 | $1,328 | $1,328 | |
| 3 | 4 | -45 | 535 | 554 | 545 | -69 | 973 | 1,007 | 990 | $1,445 | $1,512 | $1,478 | ||||
| C | 2 | 93 | 43 | 484 | 622 | 563 | 29 | 931 | 1,196 | 1,083 | $1,012 | $1,584 | $1,297 | |||
| 3 | 32 | 27 | 480 | 609 | 580 | 18 | 906 | 1,149 | 1,092 | $1,104 | $1,474 | $1,408 | ||||
| 280-330 | Feeder | B | 3 | 1 | -21 | 520 | 520 | 520 | NC | 946 | 946 | 946 | $1,716 | $1,716 | $1,716 | |
| C | 3 | 10 | 6 | 532 | 532 | 532 | 16 | 1,004 | 1,004 | 1,004 | $1,612 | $1,612 | $1,612 | |||
| Restocker | B | 3 | 18 | -3 | 538 | 542 | 541 | -7 | 978 | 986 | 983 | $1,571 | $1,599 | $1,590 | ||
| C | 2 | 7 | -2 | 504 | 538 | 514 | -5 | 969 | 1,015 | 982 | $1,482 | $1,722 | $1,550 | |||
| 3 | 33 | 20 | 520 | 546 | 531 | -10 | 981 | 1,011 | 997 | $1,482 | $1,649 | $1,596 | ||||
| 330+ | Feeder | C | 3 | 9 | NQ | 520 | 520 | 520 | NQ | 963 | 963 | 963 | $2,007 | $2,007 | $2,007 | |
| Processor | C | 3 | 8 | NQ | 510 | 510 | 510 | NQ | 927 | 927 | 927 | $1,785 | $1,958 | $1,915 | ||
| Restocker | C | 2 | 10 | NQ | 520 | 520 | 520 | NQ | 1,000 | 1,000 | 1,000 | $1,789 | $1,789 | $1,789 | ||
| 3 | 13 | 6 | 518 | 536 | 522 | 14 | 959 | 1,011 | 971 | $1,785 | $1,803 | $1,799 | ||||
| Manufacturing Steer | 0-540 | Processor | D | 3 | 4 | NQ | 400 | 440 | 430 | NQ | 769 | 846 | 827 | $2,160 | $2,266 | $2,240 |
| 540+ | Processor | D | 3 | 1 | NQ | 386 | 386 | 386 | NQ | 804 | 804 | 804 | $2,258 | $2,258 | $2,258 | |
| Grown Steer | 400-500 | Processor | C | 3 | 2 | NQ | 420 | 420 | 420 | NQ | 793 | 793 | 793 | $1,995 | $1,995 | $1,995 |
| 500-600 | Processor | C | 3 | 3 | NQ | 430 | 430 | 430 | NQ | 811 | 811 | 811 | $2,236 | $2,387 | $2,329 | |
| 4 | 1 | -5 | 445 | 445 | 445 | -19 | 824 | 824 | 824 | $2,514 | $2,514 | $2,514 | ||||
| 600-750 | Processor | C | 3 | 1 | NQ | 450 | 450 | 450 | NQ | 833 | 833 | 833 | $2,925 | $2,925 | $2,925 | |
| 4 | 9 | NQ | 472 | 472 | 472 | NQ | 874 | 874 | 874 | $3,342 | $3,342 | $3,342 | ||||
| 750+ | Processor | C | 4 | 3 | NQ | 448 | 450 | 449 | NQ | 818 | 830 | 822 | $3,420 | $3,786 | $3,542 | |
| Grown Heifer | 0-540 | Feeder | C | 3 | 4 | NQ | 446 | 446 | 446 | NQ | 842 | 842 | 842 | $2,007 | $2,007 | $2,007 |
| D | 2 | 2 | NQ | 398 | 398 | 398 | NQ | 796 | 796 | 796 | $1,632 | $1,632 | $1,632 | |||
| 540+ | Processor | C | 4 | 28 | 25 | 428 | 438 | 432 | -16 | 793 | 819 | 808 | $2,556 | $3,088 | $2,692 | |
| Cows | 0-400 | Processor | D | 3 | 3 | NQ | 370 | 380 | 373 | NQ | 771 | 792 | 778 | $1,436 | $1,463 | $1,445 |
| 400-520 | Processor | D | 2 | 13 | 12 | 300 | 388 | 362 | -14 | 638 | 826 | 772 | $1,312 | $1,856 | $1,745 | |
| 3 | 10 | -23 | 388 | 398 | 397 | -4 | 826 | 829 | 829 | $1,901 | $2,054 | $2,038 | ||||
| Restocker | D | 2 | 5 | -2 | 296 | 296 | 296 | -96 | 630 | 630 | 630 | $1,424 | $1,424 | $1,424 | ||
| 520+ | Processor | C | 4 | 16 | 7 | 414 | 422 | 420 | 10 | 793 | 812 | 798 | $2,227 | $3,570 | $3,042 | |
| D | 3 | 65 | -79 | 370 | 406 | 397 | -7 | 770 | 861 | 805 | $1,954 | $2,741 | $2,311 | |||
| 4 | 30 | 16 | 400 | 420 | 414 | 5 | 769 | 820 | 803 | $2,639 | $3,700 | $2,878 | ||||
| Calves | 0-80 | Restocker | C | 2 | 1 | -4 | 260 | 260 | 260 | -260 | 520 | 520 | 520 | $182 | $182 | $182 |
| 80+ | Restocker | C | 2 | 8 | NC | 510 | 620 | 574 | -31 | 1,020 | 1,192 | 1,113 | $536 | $797 | $729 | |
| Bulls | 0-450 | Restocker | B | 2 | 22 | NQ | 460 | 530 | 498 | NQ | 852 | 1,000 | 936 | $1,127 | $1,530 | $1,361 |
| 3 | 2 | NQ | 550 | 635 | 593 | NQ | 1,000 | 1,176 | 1,088 | $1,238 | $1,348 | $1,293 | ||||
| C | 2 | 4 | -5 | 350 | 580 | 465 | 35 | 660 | 1,094 | 877 | $1,236 | $1,247 | $1,241 | |||
| 450-600 | Processor | C | 3 | 10 | NQ | 418 | 418 | 418 | NQ | 760 | 760 | 760 | $2,278 | $2,278 | $2,278 | |
| Restocker | C | 3 | 1 | NQ | 380 | 380 | 380 | NQ | 704 | 704 | 704 | $1,862 | $1,862 | $1,862 | ||
| 600+ | Processor | B | 3 | 4 | -3 | 390 | 414 | 401 | -10 | 696 | 739 | 716 | $2,640 | $3,120 | $2,799 | |
| 4 | 4 | 2 | 396 | 402 | 400 | -26 | 695 | 714 | 704 | $3,558 | $4,200 | $3,834 | ||||
| C | 2 | 1 | NQ | 380 | 380 | 380 | NQ | 717 | 717 | 717 | $2,926 | $2,926 | $2,926 | |||
| 3 | 1 | NC | 376 | 376 | 376 | -4 | 671 | 671 | 671 | $2,275 | $2,275 | $2,275 | ||||
| 4 | 2 | NQ | 394 | 396 | 395 | NQ | 707 | 730 | 718 | $3,408 | $3,485 | $3,446 | ||||
Advertisement
Buying cattle in New South Wales?
Check out what's for sale on the the Agora Livestock Marketplace




