Advertisement
Report Date: 13th October 2026
Total Yarding: 1200 (-626)
Numbers declined moderately. Quality was very good with a lot of cattle across all classes carrying plenty of weight and finish. There was a reduced supply of vealers in the mix and quality was fair to very good. A large export buying group made it to the sale, while not all domestic buyers were operating. Heavy cattle numbers lifted and quality was outstanding. Domestic buyers operated strongly. Feedlots were at the sale buying and most of the stock were presenting well finished. It was a mixed offering of veal offering buyers plenty of weight. Vealers to suit processors sold to slightly easier trends with the better finished making from 460-518c/kg. Trade steers and heifers were grass finished and grain assisted making between 432-518c/kg. Meanwhile, competition and price for feeder types was notably stronger and buyers competed across all well finished drafts. Feeder heifers medium weight 400-500kg sold 1-2c dearer making from 440-460c/kg. Feeder steers in the medium weight category were limited making from 478-500c/kg. On the export side heavy steers and bullocks suitable for processors sold to strong demand and at substantially higher price levels. Heavy steers and Bullocks made from 440-517c/kg. In the cow sale, heavy cows made up most of the offering and bidding was intense and built as the sale progressed. The bulk of the better heavy cows making from 408c to 429c/kg. The better shaped heavy bulls sold from 429-473c/kg.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 330-400 | Feeder | C | 2 | 7 | -6 | 472 | 490 | 482 | 21 | 908 | 942 | 928 | $1,864 | $1,936 | $1,905 |
| Processor | D | 2 | 7 | NQ | 384 | 384 | 384 | NQ | 768 | 768 | 768 | $1,352 | $1,352 | $1,352 | ||
| Restocker | C | 2 | 10 | -6 | 448 | 488 | 468 | 2 | 896 | 939 | 917 | $1,680 | $1,928 | $1,804 | ||
| D | 2 | 3 | NQ | 380 | 380 | 380 | NQ | 760 | 760 | 760 | $1,425 | $1,425 | $1,425 | |||
| 400+ | Feeder | C | 3 | 22 | NQ | 478 | 500 | 496 | NQ | 902 | 943 | 924 | $2,055 | $2,480 | $2,136 | |
| Processor | C | 2 | 2 | NQ | 485 | 485 | 485 | NQ | 898 | 898 | 898 | $2,352 | $2,352 | $2,352 | ||
| 3 | 4 | -29 | 490 | 500 | 498 | 15 | 925 | 926 | 926 | $2,060 | $2,244 | $2,106 | ||||
| Restocker | C | 2 | 5 | NQ | 490 | 490 | 490 | NQ | 925 | 925 | 925 | $2,244 | $2,244 | $2,244 | ||
| Yearling Heifer | 330-400 | Processor | D | 2 | 2 | NQ | 380 | 380 | 380 | NQ | 704 | 704 | 704 | $1,463 | $1,463 | $1,463 |
| Restocker | C | 3 | 6 | NQ | 400 | 400 | 400 | NQ | 755 | 755 | 755 | $1,580 | $1,580 | $1,580 | ||
| D | 2 | 3 | NQ | 400 | 400 | 400 | NQ | 769 | 769 | 769 | $1,408 | $1,408 | $1,408 | |||
| 400+ | Feeder | C | 2 | 15 | -95 | 439 | 455 | 444 | 0 | 828 | 859 | 839 | $1,808 | $2,129 | $1,953 | |
| 3 | 15 | -122 | 455 | 460 | 457 | -1 | 843 | 868 | 858 | $2,116 | $2,161 | $2,142 | ||||
| Processor | C | 2 | 1 | -4 | 410 | 410 | 410 | -5 | 774 | 774 | 774 | $1,853 | $1,853 | $1,853 | ||
| 3 | 94 | 59 | 432 | 518 | 480 | 27 | 800 | 972 | 889 | $1,769 | $2,498 | $2,260 | ||||
| Vealer Steer | 330+ | Feeder | B | 2 | 3 | NQ | 470 | 470 | 470 | NQ | 887 | 887 | 887 | $1,932 | $1,932 | $1,932 |
| Processor | B | 2 | 26 | 11 | 510 | 518 | 515 | -5 | 911 | 977 | 949 | $2,157 | $2,512 | $2,362 | ||
| 3 | 4 | NQ | 495 | 495 | 495 | NQ | 917 | 917 | 917 | $2,094 | $2,094 | $2,094 | ||||
| Restocker | B | 2 | 1 | NQ | 450 | 450 | 450 | NQ | 849 | 849 | 849 | $2,183 | $2,183 | $2,183 | ||
| C | 2 | 12 | NQ | 450 | 544 | 521 | NQ | 849 | 1,026 | 982 | $1,850 | $1,986 | $1,952 | |||
| Vealer Heifer | 330+ | Processor | B | 2 | 21 | 5 | 460 | 521 | 481 | -1 | 821 | 930 | 859 | $1,817 | $2,141 | $1,872 |
| C | 2 | 2 | NQ | 460 | 460 | 460 | NQ | 852 | 852 | 852 | $1,817 | $1,817 | $1,817 | |||
| 3 | 10 | NQ | 445 | 485 | 462 | NQ | 795 | 898 | 847 | $1,633 | $1,916 | $1,770 | ||||
| D | 2 | 1 | NQ | 380 | 380 | 380 | NQ | 679 | 679 | 679 | $1,501 | $1,501 | $1,501 | |||
| Restocker | C | 2 | 1 | NQ | 410 | 410 | 410 | NQ | 732 | 732 | 732 | $1,435 | $1,435 | $1,435 | ||
| Manufacturing Steer | 0-540 | Dairy | D | 2 | 1 | NQ | 362 | 362 | 362 | NQ | 696 | 696 | 696 | $1,430 | $1,430 | $1,430 |
| Processor | D | 2 | 10 | NQ | 335 | 440 | 388 | NQ | 670 | 815 | 742 | $1,323 | $1,808 | $1,566 | ||
| 540+ | Dairy | D | 3 | 4 | -6 | 400 | 410 | 403 | -23 | 755 | 774 | 759 | $2,456 | $2,844 | $2,747 | |
| Grown Steer | 400-500 | Feeder | C | 3 | 9 | NQ | 522 | 522 | 522 | NQ | 985 | 985 | 985 | $2,610 | $2,610 | $2,610 |
| Processor | D | 2 | 1 | NQ | 436 | 436 | 436 | NQ | 823 | 823 | 823 | $1,971 | $1,971 | $1,971 | ||
| 500-600 | Feeder | C | 3 | 52 | 24 | 448 | 513 | 496 | 43 | 830 | 968 | 928 | $2,521 | $2,995 | $2,656 | |
| D | 3 | 9 | NQ | 449 | 449 | 449 | NQ | 847 | 847 | 847 | $2,294 | $2,294 | $2,294 | |||
| Processor | C | 3 | 41 | -14 | 466 | 517 | 487 | 30 | 863 | 966 | 908 | $2,490 | $2,932 | $2,681 | ||
| 4 | 8 | 7 | 455 | 455 | 455 | -38 | 859 | 859 | 859 | $2,707 | $2,707 | $2,707 | ||||
| Restocker | C | 4 | 3 | NQ | 474 | 474 | 474 | NQ | 878 | 878 | 878 | $2,825 | $2,825 | $2,825 | ||
| 600-750 | Feeder | C | 3 | 3 | NQ | 430 | 430 | 430 | NQ | 811 | 811 | 811 | $2,627 | $2,627 | $2,627 | |
| Processor | C | 3 | 1 | -2 | 460 | 460 | 460 | 5 | 852 | 852 | 852 | $2,898 | $2,898 | $2,898 | ||
| 4 | 69 | 7 | 440 | 502 | 483 | 22 | 822 | 930 | 898 | $2,688 | $3,416 | $3,125 | ||||
| D | 4 | 3 | NQ | 460 | 460 | 460 | NQ | 885 | 885 | 885 | $2,866 | $2,866 | $2,866 | |||
| Restocker | C | 4 | 4 | NQ | 485 | 485 | 485 | NQ | 898 | 898 | 898 | $3,371 | $3,448 | $3,410 | ||
| 750+ | Processor | C | 4 | 1 | NQ | 465 | 465 | 465 | NQ | 861 | 861 | 861 | $3,674 | $3,674 | $3,674 | |
| Grown Heifer | 0-540 | Feeder | C | 2 | 1 | -3 | 455 | 455 | 455 | 53 | 859 | 859 | 859 | $2,434 | $2,434 | $2,434 |
| 3 | 5 | -17 | 479 | 483 | 481 | 55 | 887 | 894 | 892 | $2,395 | $2,415 | $2,407 | ||||
| D | 3 | 4 | NQ | 462 | 462 | 462 | NQ | 856 | 856 | 856 | $2,412 | $2,412 | $2,412 | |||
| Processor | C | 3 | 4 | -7 | 472 | 472 | 472 | 27 | 874 | 874 | 874 | $2,464 | $2,464 | $2,464 | ||
| 4 | 35 | -1 | 472 | 495 | 492 | 33 | 882 | 917 | 911 | $2,377 | $2,584 | $2,540 | ||||
| D | 3 | 2 | NQ | 380 | 380 | 380 | NQ | 731 | 731 | 731 | $1,900 | $1,900 | $1,900 | |||
| 540+ | Processor | C | 3 | 9 | NQ | 474 | 474 | 474 | NQ | 878 | 878 | 878 | $2,792 | $2,792 | $2,792 | |
| 4 | 106 | 35 | 455 | 478 | 471 | 8 | 843 | 902 | 880 | $2,740 | $3,176 | $3,000 | ||||
| D | 4 | 9 | 6 | 430 | 435 | 432 | 10 | 811 | 821 | 816 | $2,344 | $2,371 | $2,356 | |||
| Cows | 400-520 | Dairy | D | 2 | 5 | NQ | 355 | 355 | 355 | NQ | 740 | 740 | 740 | $1,846 | $1,846 | $1,846 |
| Processor | D | 3 | 6 | -18 | 366 | 366 | 366 | -11 | 763 | 763 | 763 | $1,775 | $1,775 | $1,775 | ||
| 520+ | Dairy | D | 2 | 5 | 1 | 367 | 367 | 367 | -2 | 765 | 765 | 765 | $2,514 | $2,514 | $2,514 | |
| 3 | 13 | NQ | 370 | 402 | 390 | NQ | 698 | 838 | 784 | $2,535 | $2,834 | $2,719 | ||||
| Processor | D | 3 | 8 | -14 | 392 | 392 | 392 | 49 | 740 | 740 | 740 | $2,293 | $2,293 | $2,293 | ||
| 4 | 329 | -423 | 408 | 429 | 418 | 13 | 770 | 809 | 787 | $2,215 | $3,033 | $2,837 | ||||
| Bulls | 0-450 | Restocker | C | 2 | 43 | NQ | 370 | 440 | 435 | NQ | 685 | 759 | 754 | $1,425 | $1,738 | $1,716 |
| 450-600 | Processor | C | 2 | 12 | NQ | 375 | 375 | 375 | NQ | 647 | 647 | 647 | $1,864 | $1,864 | $1,864 | |
| 600+ | Processor | B | 2 | 8 | -16 | 432 | 473 | 449 | 20 | 720 | 816 | 752 | $4,169 | $5,794 | $5,176 | |
| C | 2 | 22 | -46 | 429 | 440 | 435 | 10 | 715 | 759 | 749 | $2,762 | $4,818 | $3,739 | |||
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace




