Advertisement
Report Date: 27th October 2026
Total Yarding: 2026 (+526)
Numbers lifted significantly. Quality was very good with a lot of cattle across all classes carrying plenty of weight and finish. There was a reasonable supply of vealers in the mix and quality was excellent. A larger export buying group made it to the sale, while all domestic buyers were in attendance. Heavy cattle numbers lifted and quality was outstanding. Domestic buyers operated selectively particularly when buying trade heifers in the weight range of 400-500kg. The market for heavy cattle was strong with big heavy bullocks enjoying the strongest bidding. It was an excellent offering of veal offering buyers plenty of weight and yield. Vealers to suit processors sold to stronger competition making from 485-526c/kg. Trade steers and heifers were grass finished and grain assisted making between 420-526c/kg. Meanwhile, competition and price for feeder types was notably stronger with an order from Queensland pushing steer prices higher. Feeder heifers medium weight 400-500kg jumped 37c making from 455-510c/kg. Feeder steers in the medium weight category sold up to 18c dearer selling from 475-526c/kg. Heavy feeder steers sold between 470-520c/kg. On the export side heavy steers and bullocks suitable for processors sold to strong demand. Heavy steers and Bullocks made from 470-506c/kg. In the cow sale, heavy cows made up a large portion of the offering and bidding intensified. The bulk of the better heavy cows sold 6c dearer making from 410c to 448c/kg. Well finished cows D4 types under 520kg were limited selling from 409-413c/kg. The better shaped heavy bulls sold from 433-460c/kg.
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 330-400 | Restocker | C | 2 | 15 | 4 | 512 | 530 | 519 | -17 | 914 | 1,000 | 971 | $1,898 | $1,971 | $1,927 |
| 400+ | Feeder | C | 2 | 57 | 33 | 505 | 526 | 513 | 24 | 929 | 1,010 | 970 | $2,264 | $2,486 | $2,376 | |
| 3 | 88 | 81 | 475 | 515 | 497 | 10 | 914 | 1,014 | 955 | $2,084 | $2,450 | $2,267 | ||||
| Processor | C | 3 | 18 | 7 | 450 | 516 | 508 | 7 | 849 | 928 | 919 | $2,093 | $2,467 | $2,394 | ||
| Yearling Heifer | 330-400 | Feeder | C | 2 | 11 | -4 | 482 | 490 | 489 | -2 | 927 | 942 | 940 | $1,904 | $1,950 | $1,942 |
| Processor | C | 3 | 3 | -7 | 500 | 500 | 500 | 47 | 943 | 943 | 943 | $1,890 | $1,890 | $1,890 | ||
| Restocker | C | 2 | 6 | NQ | 516 | 516 | 516 | NQ | 956 | 956 | 956 | $2,054 | $2,054 | $2,054 | ||
| 400+ | Feeder | C | 3 | 63 | 45 | 455 | 510 | 478 | 38 | 875 | 981 | 910 | $1,875 | $2,336 | $2,131 | |
| Processor | C | 2 | 3 | NQ | 460 | 460 | 460 | NQ | 868 | 868 | 868 | $1,895 | $1,895 | $1,895 | ||
| 3 | 68 | 23 | 420 | 526 | 498 | 43 | 750 | 981 | 934 | $1,684 | $2,499 | $2,145 | ||||
| Restocker | C | 2 | 5 | NQ | 516 | 516 | 516 | NQ | 974 | 974 | 974 | $2,121 | $2,121 | $2,121 | ||
| 3 | 6 | NQ | 475 | 508 | 492 | NQ | 848 | 977 | 913 | $2,005 | $2,195 | $2,100 | ||||
| Vealer Steer | 200-280 | Restocker | C | 2 | 1 | NQ | 578 | 578 | 578 | NQ | 1,032 | 1,032 | 1,032 | $1,561 | $1,561 | $1,561 |
| 280-330 | Restocker | C | 2 | 1 | NQ | 560 | 560 | 560 | NQ | 1,000 | 1,000 | 1,000 | $1,848 | $1,848 | $1,848 | |
| 330+ | Feeder | B | 2 | 34 | 20 | 514 | 518 | 516 | 17 | 886 | 920 | 893 | $2,055 | $2,406 | $2,202 | |
| C | 2 | 3 | NQ | 518 | 518 | 518 | NQ | 925 | 925 | 925 | $2,015 | $2,015 | $2,015 | |||
| Processor | B | 2 | 9 | -2 | 510 | 526 | 514 | 12 | 877 | 929 | 886 | $2,367 | $2,555 | $2,531 | ||
| Restocker | C | 2 | 2 | 1 | 500 | 500 | 500 | 20 | 893 | 893 | 893 | $1,945 | $1,945 | $1,945 | ||
| Vealer Heifer | 330+ | Feeder | B | 2 | 25 | NQ | 512 | 522 | 518 | NQ | 914 | 932 | 925 | $1,992 | $2,078 | $2,043 |
| Processor | B | 2 | 9 | -81 | 490 | 500 | 492 | -2 | 845 | 893 | 856 | $2,160 | $2,254 | $2,233 | ||
| C | 3 | 2 | -4 | 485 | 485 | 485 | 60 | 898 | 898 | 898 | $1,916 | $1,916 | $1,916 | |||
| Manufacturing Steer | 540+ | Processor | C | 2 | 6 | NQ | 410 | 410 | 410 | NQ | 774 | 774 | 774 | $2,850 | $2,850 | $2,850 |
| 4 | 2 | -4 | 390 | 390 | 390 | -10 | 722 | 722 | 722 | $3,167 | $3,947 | $3,557 | ||||
| Grown Steer | 500-600 | Feeder | C | 3 | 98 | 39 | 470 | 520 | 492 | 5 | 870 | 981 | 914 | $2,504 | $2,904 | $2,750 |
| Processor | C | 3 | 49 | 42 | 470 | 500 | 485 | 14 | 870 | 926 | 898 | $2,454 | $2,869 | $2,682 | ||
| 4 | 12 | 2 | 488 | 488 | 488 | -7 | 904 | 904 | 904 | $2,674 | $2,674 | $2,674 | ||||
| 600-750 | Feeder | C | 3 | 23 | NQ | 485 | 500 | 495 | NQ | 898 | 926 | 916 | $3,065 | $3,160 | $3,127 | |
| Processor | C | 4 | 262 | 182 | 485 | 506 | 494 | -4 | 871 | 937 | 892 | $3,073 | $3,579 | $3,306 | ||
| D | 4 | 1 | NQ | 455 | 455 | 455 | NQ | 843 | 843 | 843 | $3,390 | $3,390 | $3,390 | |||
| 750+ | Processor | C | 4 | 81 | 78 | 494 | 502 | 499 | 0 | 882 | 915 | 895 | $3,735 | $3,941 | $3,857 | |
| Grown Heifer | 0-540 | Feeder | C | 2 | 15 | NQ | 396 | 396 | 396 | NQ | 747 | 747 | 747 | $1,735 | $1,735 | $1,734 |
| 3 | 24 | -10 | 440 | 474 | 451 | 13 | 830 | 894 | 852 | $1,954 | $2,143 | $2,017 | ||||
| 4 | 15 | NQ | 430 | 462 | 459 | NQ | 811 | 856 | 851 | $2,202 | $2,472 | $2,444 | ||||
| Processor | C | 3 | 80 | 77 | 428 | 455 | 437 | -9 | 808 | 843 | 822 | $1,884 | $2,270 | $2,041 | ||
| 4 | 33 | -25 | 430 | 470 | 468 | 10 | 811 | 883 | 874 | $2,202 | $2,538 | $2,446 | ||||
| Restocker | C | 3 | 28 | NQ | 460 | 467 | 465 | NQ | 852 | 865 | 860 | $1,987 | $2,130 | $2,081 | ||
| 540+ | Feeder | C | 4 | 5 | 4 | 468 | 468 | 468 | 38 | 883 | 883 | 883 | $2,831 | $2,831 | $2,831 | |
| Processor | C | 4 | 175 | 88 | 452 | 487 | 475 | 11 | 837 | 902 | 873 | $2,523 | $3,322 | $2,909 | ||
| D | 4 | 19 | 7 | 416 | 416 | 416 | -11 | 743 | 743 | 743 | $2,629 | $2,629 | $2,629 | |||
| Cows | 400-520 | Processor | D | 4 | 85 | NQ | 409 | 413 | 411 | NQ | 772 | 779 | 776 | $2,086 | $2,144 | $2,117 |
| 520+ | Processor | D | 3 | 92 | 79 | 380 | 418 | 410 | 13 | 735 | 836 | 808 | $2,224 | $2,843 | $2,554 | |
| 4 | 304 | -17 | 410 | 448 | 426 | 6 | 774 | 845 | 808 | $2,387 | $3,161 | $2,935 | ||||
| 5 | 53 | NQ | 422 | 435 | 430 | NQ | 796 | 821 | 812 | $2,751 | $3,183 | $3,068 | ||||
| Bulls | 0-450 | Processor | C | 3 | 3 | NQ | 426 | 426 | 426 | NQ | 804 | 804 | 804 | $1,725 | $1,725 | $1,725 |
| 450-600 | Processor | C | 2 | 12 | NQ | 435 | 435 | 435 | NQ | 777 | 777 | 777 | $2,601 | $2,601 | $2,601 | |
| 600+ | Processor | B | 2 | 18 | 15 | 440 | 460 | 444 | -10 | 742 | 786 | 775 | $2,781 | $5,164 | $3,391 | |
| C | 2 | 20 | 6 | 433 | 452 | 435 | 2 | 730 | 753 | 744 | $3,256 | $4,474 | $3,539 | |||
| D | 2 | 19 | 16 | 380 | 442 | 425 | 20 | 688 | 762 | 739 | $2,954 | $4,822 | $4,102 | |||
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace




