Advertisement
Report Date: 17th November 2026
Total Yarding: 2000 (+400)
High prices enticed more cattle to the market. Quality was outstanding with a lot of weight and finish. Cattle under 500kg were in short supply. There was no grain fed cattle this week which resulted in prices easing for trade cattle 400-500kg. There was a very good offering of vealers however buyers more selective when making purchases. A bigger export buying group made it to the sale, while all the usual domestic buyers were at the market and active. Heavy cattle made up large portion of the offering with heifers well supplied. The market for heavy cattle was stronger with heavy steers and bullocks selling to both feedlots and exporters. It was an excellent yarding of veal offering buyers plenty of weight. Vealers to suit processors sold were unchanged to 9c cheaper fetching 488-522c/kg. Trade steers and heifers were grass finished selling between 433-529c/kg. Meanwhile, competition and price for feeder steers was stronger and buyers competed across all well finished drafts. Feeder steers C3 in the medium weight category were well supplied which contributed to a price lift of 10-15c making from 485-548c/kg. On the export side heavy steers and bullocks suitable for processors sold to stronger demand. Heavy steers and Bullocks made from 470-509c/kg. Heavy heifers with good shape sold 8c dearer making from 436-486c/kg. In the cow sale, heavy cows made up a large portion of the offering and bidding strengthened as the market progressed. The bulk of the better heavy cows making from 412c to 455c/kg. Leaner cows D3 types under 520kg were limited selling from 344-416c/kg
Advertisement
| Liveweight (c/kg) | Carcass weight (c/kg) | $/head | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Muscle Score | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Min | Max | Avg |
| Yearling Steer | 280-330 | Restocker | C | 2 | 6 | NQ | 520 | 520 | 520 | NQ | 981 | 981 | 981 | $1,560 | $1,560 | $1,560 |
| 330-400 | Restocker | C | 2 | 1 | NQ | 510 | 510 | 510 | NQ | 962 | 962 | 962 | $1,989 | $1,989 | $1,989 | |
| D | 2 | 5 | NQ | 558 | 558 | 558 | NQ | 1,053 | 1,053 | 1,053 | $2,221 | $2,221 | $2,221 | |||
| 400+ | Feeder | C | 2 | 61 | 43 | 505 | 538 | 524 | 15 | 935 | 1,009 | 996 | $2,096 | $2,566 | $2,289 | |
| 3 | 168 | 121 | 456 | 548 | 529 | 6 | 860 | 1,054 | 1,000 | $2,080 | $2,620 | $2,420 | ||||
| Processor | C | 2 | 3 | 2 | 435 | 450 | 445 | 5 | 821 | 849 | 840 | $1,892 | $2,187 | $2,089 | ||
| 3 | 35 | 29 | 485 | 529 | 509 | -10 | 898 | 985 | 944 | $2,104 | $2,636 | $2,385 | ||||
| 4 | 17 | 16 | 478 | 478 | 478 | 4 | 885 | 885 | 885 | $3,136 | $3,136 | $3,136 | ||||
| Restocker | C | 2 | 1 | NQ | 480 | 480 | 480 | NQ | 906 | 906 | 906 | $2,131 | $2,131 | $2,131 | ||
| Yearling Heifer | 330-400 | Feeder | C | 2 | 25 | NQ | 488 | 488 | 488 | NQ | 939 | 939 | 939 | $1,942 | $1,942 | $1,942 |
| 400+ | Feeder | C | 2 | 23 | NQ | 470 | 505 | 498 | NQ | 887 | 971 | 939 | $2,153 | $2,348 | $2,244 | |
| 3 | 80 | -7 | 445 | 498 | 483 | 7 | 849 | 922 | 906 | $1,850 | $2,302 | $2,162 | ||||
| 4 | 5 | NQ | 475 | 475 | 475 | NQ | 896 | 896 | 896 | $2,480 | $2,480 | $2,480 | ||||
| Processor | C | 3 | 64 | 24 | 433 | 512 | 469 | -19 | 817 | 948 | 875 | $1,832 | $2,440 | $2,178 | ||
| D | 3 | 2 | NQ | 420 | 420 | 420 | NQ | 793 | 793 | 793 | $1,777 | $1,777 | $1,777 | |||
| Vealer Steer | 0-200 | Processor | C | 3 | 1 | NQ | 485 | 485 | 485 | NQ | 866 | 866 | 866 | $737 | $737 | $737 |
| 280-330 | Restocker | C | 2 | 1 | NC | 530 | 530 | 530 | -18 | 1,060 | 1,060 | 1,060 | $1,537 | $1,537 | $1,537 | |
| 330+ | Feeder | B | 2 | 6 | 2 | 501 | 501 | 501 | -2 | 945 | 945 | 945 | $2,265 | $2,265 | $2,265 | |
| C | 3 | 11 | NQ | 520 | 520 | 520 | NQ | 963 | 963 | 963 | $2,418 | $2,418 | $2,418 | |||
| Processor | B | 2 | 30 | -39 | 485 | 522 | 513 | -10 | 866 | 976 | 935 | $1,795 | $2,456 | $2,243 | ||
| Restocker | C | 2 | 6 | 3 | 544 | 544 | 544 | -16 | 1,007 | 1,007 | 1,007 | $1,899 | $1,899 | $1,899 | ||
| Vealer Heifer | 330+ | Feeder | C | 3 | 9 | 6 | 484 | 490 | 486 | 9 | 875 | 913 | 901 | $1,887 | $1,926 | $1,913 |
| Processor | B | 2 | 20 | -41 | 490 | 510 | 507 | -1 | 900 | 925 | 912 | $1,964 | $2,293 | $2,014 | ||
| C | 3 | 6 | -11 | 488 | 488 | 488 | -2 | 921 | 921 | 921 | $1,942 | $1,942 | $1,942 | |||
| Manufacturing Steer | 0-540 | Live Export | D | 3 | 1 | NQ | 355 | 355 | 355 | NQ | 670 | 670 | 670 | $1,619 | $1,619 | $1,619 |
| 540+ | Dairy | D | 3 | 6 | NQ | 433 | 433 | 433 | NQ | 833 | 833 | 833 | $3,022 | $3,022 | $3,022 | |
| Grown Steer | 400-500 | Feeder | C | 2 | 28 | NQ | 490 | 537 | 522 | NQ | 925 | 994 | 974 | $2,335 | $2,524 | $2,461 |
| 3 | 75 | NQ | 476 | 480 | 479 | NQ | 898 | 906 | 904 | $2,309 | $2,328 | $2,323 | ||||
| Processor | C | 3 | 23 | NQ | 475 | 475 | 475 | NQ | 896 | 896 | 896 | $2,209 | $2,209 | $2,209 | ||
| 500-600 | Feeder | C | 3 | 63 | -38 | 495 | 522 | 506 | 4 | 917 | 985 | 944 | $2,510 | $2,797 | $2,653 | |
| Processor | C | 3 | 22 | 1 | 470 | 505 | 495 | 32 | 887 | 935 | 920 | $2,453 | $2,980 | $2,668 | ||
| 600-750 | Processor | C | 3 | 1 | NQ | 485 | 485 | 485 | NQ | 898 | 898 | 898 | $3,153 | $3,153 | $3,153 | |
| 4 | 274 | 204 | 480 | 509 | 504 | 4 | 906 | 949 | 935 | $3,079 | $3,747 | $3,412 | ||||
| Grown Heifer | 0-540 | Feeder | C | 3 | 2 | NQ | 438 | 438 | 438 | NQ | 811 | 811 | 811 | $2,286 | $2,286 | $2,286 |
| 4 | 7 | 1 | 476 | 484 | 478 | -6 | 898 | 913 | 902 | $2,485 | $2,575 | $2,510 | ||||
| Processor | B | 2 | 8 | NQ | 440 | 452 | 449 | NQ | 759 | 779 | 774 | $1,716 | $1,858 | $1,822 | ||
| C | 3 | 2 | NQ | 472 | 484 | 478 | NQ | 891 | 913 | 902 | $2,308 | $2,367 | $2,337 | |||
| D | 3 | 2 | NQ | 398 | 398 | 398 | NQ | 765 | 765 | 765 | $1,799 | $1,799 | $1,799 | |||
| Restocker | B | 2 | 1 | NQ | 470 | 470 | 470 | NQ | 810 | 810 | 810 | $1,795 | $1,795 | $1,795 | ||
| 540+ | Processor | C | 4 | 208 | 185 | 436 | 486 | 478 | 9 | 807 | 917 | 895 | $2,463 | $3,439 | $2,970 | |
| D | 4 | 1 | NQ | 430 | 430 | 430 | NQ | 811 | 811 | 811 | $2,795 | $2,795 | $2,795 | |||
| Cows | 400-520 | Processor | D | 2 | 11 | NQ | 344 | 344 | 344 | NQ | 649 | 649 | 649 | $1,720 | $1,720 | $1,720 |
| 3 | 65 | 27 | 386 | 416 | 397 | -2 | 728 | 820 | 775 | $1,760 | $2,138 | $1,979 | ||||
| Restocker | D | 3 | 3 | NQ | 384 | 384 | 384 | NQ | 725 | 725 | 725 | $1,916 | $1,916 | $1,916 | ||
| 520+ | Dairy | D | 3 | 19 | 10 | 378 | 410 | 402 | -2 | 727 | 789 | 774 | $2,465 | $2,874 | $2,725 | |
| Processor | D | 3 | 320 | 26 | 370 | 442 | 406 | -8 | 731 | 834 | 772 | $2,181 | $3,094 | $2,527 | ||
| 4 | 418 | -21 | 411 | 455 | 423 | -1 | 776 | 860 | 797 | $2,529 | $3,235 | $3,018 | ||||
Advertisement
Buying cattle in Victoria?
Check out what's for sale on the the Agora Livestock Marketplace




