Advertisement
Report Date: 11th November 2026
Total Yarding: 891 (-113) | Sheep Yarding: 238 (-261) | Lamb Yarding: 653 (+148)
Another small penning of 653 lambs and 238 grown sheep at Warwick resulted in all lambs suited to the wholesale meat trade selling to improved prices of $20 to $60/head. Young store lambs to restockers and feeder buyers sold to dearer trends however with the low numbers of mutton on offer not all processors could operate which resulted in prices easing by $20/head. Young lambs in the 12-16kg range to restockers sold from $120 to $144 with those to the butcher trade at $136 to $169/head. Young lambs in the 18-20kg range to feed sold from $154 to $195/head. Older lambs in the 18-20kg range to feed sold from $226 to $236 with those to the butcher trade at $230 to $261/head. Lambs to suit the wholesale meat trade sold from $261 to $307/head. Heavy lambs to processors sold from $317 to $340/head. Hoggets to processors sold from $180 to $271/head. Light weight ewes to processors sold from $120 to $132 with those to restockers at $130 to $150/head. Heavy ewes to processors eased by $22 and sold from $161 to $200/head. Light weight ram lambs to restockers sold from $120 to $143/head. Ram lambs to processors sold from $205 to $239/head. Meat rams sold from $152 to $200/head. Market Reporter Errol Luck.
Advertisement
| $/head | Carcass weight (c/kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Weight Range | Sale Prefix | Fat Score | Head | Change | Min | Max | Avg | Change | Min | Max | Avg | Change | Min Skin ($) | Max Skin ($) |
| Ewe | 14.1-18 | Dorper | 2 | 22 | NQ | $120 | $128 | $124 | NQ | 667 | 711 | 691 | NQ | 0 | 0 |
| Restocker Dorper | 2 | 9 | -65 | $130 | $130 | $130 | -$1 | 722 | 722 | 722 | -119 | 0 | 0 | ||
| 18.1-24 | Dorper | 2 | 34 | -48 | $132 | $132 | $132 | -$24 | 600 | 600 | 600 | -153 | 0 | 0 | |
| Restocker Dorper | 2 | 4 | -120 | $150 | $150 | $150 | $8 | 682 | 682 | 682 | -53 | 0 | 0 | ||
| 24.1-30 | Dorper | 3 | 42 | -72 | $161 | $200 | $173 | -$22 | 575 | 714 | 649 | -104 | 0 | 0 | |
| Merino | 3 | 11 | NQ | $157 | $157 | $157 | NQ | 544 | 544 | 544 | NQ | 10 | 10 | ||
| Restocker Dorper | 2 | 13 | NQ | $130 | $130 | $130 | NQ | 520 | 520 | 520 | NQ | 0 | 0 | ||
| 30.1+ | Dorper | 3 | 19 | NQ | $174 | $192 | $180 | NQ | 561 | 619 | 580 | NQ | 0 | 0 | |
| Hogget | 0-22 | Dorper | 2 | 8 | 7 | $122 | $122 | $122 | -$39 | 763 | 763 | 763 | -132 | 0 | 0 |
| 3 | 14 | 9 | $200 | $200 | $200 | $0 | 909 | 909 | 909 | -24 | 0 | 0 | |||
| 22.1+ | Dorper | 3 | 33 | 7 | $180 | $271 | $207 | -$11 | 690 | 968 | 800 | 17 | 0 | 0 | |
| Processor | 3 | 2 | -18 | $220 | $220 | $220 | $6 | 846 | 846 | 846 | -54 | 0 | 0 | ||
| Lamb | 12.1-16 | Restocker Merino | 2 | 7 | -4 | $147 | $147 | $147 | $6 | 888 | 888 | 888 | 69 | 5 | 5 |
| 16.1-18 | Processor | 2 | 1 | NQ | $120 | $120 | $120 | NQ | 706 | 706 | 706 | NQ | 0 | 0 | |
| 18.1-20 | Dorper | 3 | 30 | 27 | $230 | $261 | $242 | $62 | 1,150 | 1,305 | 1,209 | 261 | 0 | 0 | |
| Feeder | 2 | 37 | NQ | $226 | $236 | $234 | NQ | 1,130 | 1,180 | 1,172 | NQ | 0 | 0 | ||
| Restocker Merino | 2 | 3 | NQ | $147 | $147 | $147 | NQ | 710 | 710 | 710 | NQ | 5 | 5 | ||
| 20.1-22 | Dorper | 3 | 36 | 5 | $245 | $255 | $248 | $1 | 1,141 | 1,167 | 1,156 | 31 | 0 | 0 | |
| Feeder | 2 | 3 | NQ | $200 | $200 | $200 | NQ | 952 | 952 | 952 | NQ | 0 | 0 | ||
| Processor | 3 | 22 | 19 | $240 | $240 | $240 | $34 | 1,091 | 1,091 | 1,091 | 110 | 0 | 0 | ||
| 22.1-24 | Dorper | 3 | 128 | 79 | $261 | $307 | $285 | $20 | 1,088 | 1,279 | 1,207 | 65 | 0 | 0 | |
| Processor | 3 | 13 | 4 | $270 | $270 | $270 | $18 | 1,125 | 1,125 | 1,125 | 29 | 0 | 0 | ||
| 24.1-26 | Dorper | 3 | 27 | -80 | $270 | $296 | $286 | -$8 | 1,080 | 1,184 | 1,142 | -20 | 0 | 0 | |
| 26.1-30 | Dorper | 3 | 7 | -57 | $300 | $325 | $315 | -$1 | 1,071 | 1,161 | 1,125 | -14 | 0 | 0 | |
| Processor | 3 | 30 | 25 | $317 | $340 | $335 | $35 | 1,132 | 1,133 | 1,133 | 22 | 0 | 0 | ||
| Ram | 26.1+ | Dorper | 3 | 7 | 2 | $152 | $200 | $164 | -$14 | 461 | 690 | 509 | -110 | 0 | 0 |
| Restocker Dorper | 3 | 1 | NQ | $150 | $150 | $150 | NQ | 455 | 455 | 455 | NQ | 0 | 0 | ||
| Ram Lamb | 0-14 | Restocker Dorper | 2 | 15 | NQ | $120 | $120 | $120 | NQ | 857 | 857 | 857 | NQ | 0 | 0 |
| 14.1-18 | Restocker Dorper | 2 | 15 | NQ | $143 | $143 | $143 | NQ | 841 | 841 | 841 | NQ | 0 | 0 | |
| 18.1-24 | Dorper | 2 | 1 | -12 | $150 | $150 | $150 | -$27 | 714 | 714 | 714 | -173 | 0 | 0 | |
| 3 | 4 | NQ | $205 | $205 | $205 | NQ | 1,079 | 1,079 | 1,079 | NQ | 0 | 0 | |||
| 24.1+ | Dorper | 3 | 4 | NQ | $181 | $239 | $225 | NQ | 603 | 956 | 868 | NQ | 0 | 0 | |
| Wether | 24.1-30 | Merino | 3 | 3 | NQ | $180 | $180 | $180 | NQ | 586 | 586 | 586 | NQ | 10 | 10 |
| Young Lamb | 0-12 | Restocker Dorper | 2 | 23 | -44 | $108 | $122 | $115 | -$11 | 1,350 | 1,525 | 1,441 | 358 | 0 | 0 |
| 12.1-16 | Dorper | 2 | 24 | 21 | $136 | $169 | $153 | $19 | 944 | 1,056 | 989 | 96 | 0 | 0 | |
| Feeder | 2 | 41 | NQ | $140 | $163 | $151 | NQ | 933 | 1,087 | 1,008 | NQ | 0 | 0 | ||
| Restocker Dorper | 2 | 64 | 52 | $120 | $144 | $133 | -$5 | 857 | 1,029 | 937 | -49 | 0 | 0 | ||
| 16.1-18 | Dorper | 2 | 20 | -11 | $150 | $191 | $179 | -$17 | 882 | 1,094 | 1,006 | -93 | 0 | 0 | |
| Feeder | 2 | 83 | NQ | $154 | $195 | $193 | NQ | 906 | 1,147 | 1,133 | NQ | 0 | 0 | ||
| 18.1-20 | Dorper | 2 | 4 | NQ | $221 | $221 | $221 | NQ | 1,163 | 1,163 | 1,163 | NQ | 0 | 0 | |
Advertisement
Buying sheep in Queensland?
Check out what's for sale on the the Agora Livestock Marketplace




